Most Recent Bedford Homes For Sale
| View All Bedford Homes For Sale | ||
|
4 Augusta National Cir, Bedford, NH 03110 | $345,900 2 beds 2 baths |
|
Not Listed, Bedford, NH 03110 | $217,000 4 beds 2 baths |
|
14 Forest Dr, Bedford, NH 03110 | $299,900 4 beds 1.5 baths |
Real Estate Resources |
Bedford Apartments
There are 207 apartments found in and near the Bedford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings